Danh mục đầy đủ
160 model Endress+Hauser trong catalog
Danh sách đầy đủ 160 model Endress+Hauser: đo mức, đo áp suất, công tắc báo mức và đo nhiệt độ. Xem nguyên lý, dải đo, nhiệt độ quá trình và tín hiệu ra của từng model, gửi RFQ theo mã.
Thiết bị đo mức Endress+Hauser · 48 model
| Model | Nguyên lý | Dải đo | Nhiệt độ quá trình | Tín hiệu ra |
|---|---|---|---|---|
Liquicap FMI21Capacitance (Liquicap) | Capacitance | 2.5 m / 8.2 ft | -40 to +100 °C | 4–20 mA / IO-Link |
Liquicap FMI51Capacitance (Liquicap) | Capacitance | 4 m / 13 ft | -80 to +200 °C | 4–20 mA HART |
Liquicap FMI52Capacitance (Liquicap) | Capacitance | 10 m / 32 ft | -80 to +200 °C | 4–20 mA HART |
Deltabar FMD71 / FMD72Differential Pressure Level (Deltabar) | Differential pressure | 100 mbar to 40 bar | -40 to +150 °C | 4–20 mA HART |
Silopilot FMM20Electromechanical (Silopilot) | Electromechanical | 32 m / 105 ft | -20 to +150 °C | 0/4–20 mA / relay, ATEX II 1/2D, IP67 |
Silopilot FMM50Electromechanical (Silopilot) | Electromechanical | 70 m / 230 ft (special 90 m) | -20 to +230 °C | 4–20 mA / relay, ATEX II 1/2D, IP67 |
Levelflex FMP50Guided Radar (Levelflex) | Guided radar (TDR) | 4 m rod / 12 m rope | -20 to +80 °C | HART |
Levelflex FMP51Guided Radar (Levelflex) | Guided radar (TDR) | 10 m rod / 45 m rope / 20 m coax | -40 to +200 °C | HART / PA / FF |
Levelflex FMP52Guided Radar (Levelflex) | Guided radar (TDR) | 4 m rod / 45 m rope | -50 to +200 °C | HART / PA / FF |
Levelflex FMP53Guided Radar (Levelflex) | Guided radar (TDR) | 6 m | -20 to +150 °C | HART / PA / FF |
Levelflex FMP54Guided Radar (Levelflex) | Guided radar (TDR) | 10 m rod / 45 m rope / 20 m coax | -196 to +450 °C | HART / PA / FF |
Levelflex FMP55 (Multicap)Guided Radar (Levelflex) | Guided radar (TDR) | 4 m rod / 10 m rope / 20 m coax | -50 to +200 °C | HART / PA / FF |
Levelflex FMP56Guided Radar (Levelflex) | Guided radar (TDR) | 12 m / 39 ft rope | -40 to +120 °C | 2-wire HART/PA/FF |
Levelflex FMP57Guided Radar (Levelflex) | Guided radar (TDR) | 45 m / 148 ft rope, 4 m rod | -40 to +150 °C | 2-wire/4-wire HART/PA/FF |
Deltapilot FMB51 / FMB52 / FMB53Hydrostatic Level | Hydrostatic | 100 mbar to 10 bar | -10 to +85 °C | 4–20 mA HART / PA / FF |
Waterpilot FMX11 / FMX21Hydrostatic Level | Hydrostatic | 100 mbar to 20 bar | -10 to +70 °C | 4–20 mA HART / Pt100 |
Micropilot FMR10BRadar Level (Micropilot) | Radar (non-contact) | 10 m / 33 ft | -40 to +60 °C | 2-wire (HART/PA/Ethernet-APL) |
Micropilot FMR10B / FMR20B / FMR30BRadar Level (Micropilot) | Radar (non-contact) | 30 m / 98 ft | -40 to +80 °C | 2-wire HART |
Micropilot FMR20B / FMR30BRadar Level (Micropilot) | Radar (non-contact) | 30 m / 98 ft | -40 to +80 °C | 2-wire HART |
Micropilot FMR43Radar Level (Micropilot) | Radar (non-contact) | 15 m / 49 ft | -40 to +150 °C | 2-wire HART / IO-Link |
Micropilot FMR43 (solids)Radar Level (Micropilot) | Radar (non-contact) | 15 m / 49 ft | -40 to +150 °C | 2-wire HART / IO-Link |
Micropilot FMR51Radar Level (Micropilot) | Radar (non-contact) | 40 m / 131 ft | -196 to +450 °C | HART / PROFIBUS PA / FF |
Micropilot FMR52Radar Level (Micropilot) | Radar (non-contact) | 40 m / 131 ft | -196 to +200 °C | HART / PA / FF |
Micropilot FMR54Radar Level (Micropilot) | Radar (non-contact) | 20 m / 65 ft | -196 to +400 °C | HART / PA / FF |
Micropilot FMR60BRadar Level (Micropilot) | Radar (non-contact) | 50 m / 164 ft | -40 to +200 °C | 2-wire HART/PA/APL |
Micropilot FMR62BRadar Level (Micropilot) | Radar (non-contact) | 80 m / 262 ft | -196 to +450 °C | 2-wire HART/PA/APL |
Micropilot FMR63BRadar Level (Micropilot) | Radar (non-contact) | 80 m / 262 ft | -40 to +200 °C | 2-wire HART/PA/APL |
Micropilot FMR66BRadar Level (Micropilot) | Radar (non-contact) | 125 m / 410 ft | -196 to +450 °C | 2-wire HART/PA/APL |
Micropilot FMR67BRadar Level (Micropilot) | Radar (non-contact) | 125 m / 410 ft | -196 to +450 °C | 2-wire HART/PA/APL |
Micropilot NMR81Radar Level (Micropilot) | Radar – Tank Gauging | 70 m / 230 ft | -40 to +200 °C | Modbus/HART (tank gauging) |
Micropilot NMR84Radar Level (Micropilot) | Radar – Tank Gauging | 40 m / 131 ft | -40 to +150 °C | Modbus/HART (tank gauging) |
Gammapilot FMG50Radiometric Level (Gammapilot) | Radiometric (gamma), non-contact | Level / point level / density / interface (non-contact) | Không tiếp xúc — cảm biến lắp ngoài thành bồn | 4-20 mA HART; PROFIBUS PA; FOUNDATION Fieldbus |
Proservo NMS80Servo Tank Gauging (Proservo) | Servo – Tank Gauging | 36 m / 118 ft | -200 to +200 °C | Tank gauging (Modbus/HART) |
Proservo NMS81Servo Tank Gauging (Proservo) | Servo – Tank Gauging | 47 m / 154 ft | -200 to +200 °C | Tank gauging |
Proservo NMS83Servo Tank Gauging (Proservo) | Servo – Tank Gauging | 22 m / 72 ft | -200 to +200 °C | Tank gauging |
Prosonic S FDU90 (sensor)Ultrasonic (Prosonic) | Ultrasonic | 1.2 m / 3.9 ft | -40 to +80 °C | via FMU90/95 |
Prosonic S FDU91 (sensor)Ultrasonic (Prosonic) | Ultrasonic | 5 m / 16 ft | -40 to +80 °C | via FMU90/95 |
Prosonic S FDU91F (sensor)Ultrasonic (Prosonic) | Ultrasonic | 5 m / 16 ft | -40 to +105 °C | via FMU90/95 |
Prosonic S FDU92 (sensor)Ultrasonic (Prosonic) | Ultrasonic | 10 m / 32 ft | -40 to +95 °C | via FMU90/95 |
Prosonic S FDU93 (sensor)Ultrasonic (Prosonic) | Ultrasonic | 15 m / 49 ft | -40 to +95 °C | via FMU90/95 |
Prosonic S FDU95 (sensor)Ultrasonic (Prosonic) | Ultrasonic | 45 m / 150 ft | -40 to +150 °C | via FMU90/95 |
Prosonic FMU30Ultrasonic (Prosonic) | Ultrasonic | 5 m (1½") / 8 m (2") | -20 to +60 °C | 4–20 mA HART |
Prosonic M FMU40 / FMU41Ultrasonic (Prosonic) | Ultrasonic | FMU40 2 m / FMU41 3.5 m | -40 to +80 °C | 4–20 mA HART / PROFIBUS |
Prosonic M FMU42 / FMU44Ultrasonic (Prosonic) | Ultrasonic | FMU42 10 m / FMU44 20 m | -40 to +80 °C | HART / PROFIBUS (2 or 4-wire) |
Prosonic S FMU90/95 + FDU90Ultrasonic (Prosonic) | Ultrasonic | 3 m / 9.6 ft | -40 to +80 °C | 1/3/6 relays, HART / PROFIBUS DP |
Prosonic S FMU90/95 + FDU91Ultrasonic (Prosonic) | Ultrasonic | 10 m / 32 ft | -40 to +80 °C | HART / PROFIBUS DP |
Prosonic S FMU90/95 + FDU91FUltrasonic (Prosonic) | Ultrasonic | 10 m / 32 ft | -40 to +105 °C | HART / PROFIBUS DP |
Prosonic S FMU90/95 + FDU92Ultrasonic (Prosonic) | Ultrasonic | 20 m / 65 ft | -40 to +95 °C | HART / PROFIBUS DP |
Thiết bị đo áp suất Endress+Hauser · 32 model
| Model | Nguyên lý | Dải đo | Nhiệt độ quá trình | Tín hiệu ra |
|---|---|---|---|---|
Cerabar PMC11Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 40 bar (6 to 600 psi) | -25 to +85 C (-13 to +185 F) | 4-20 mA; 0-10 V |
Cerabar PMC21Cerabar Pressure Transmitters | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -25 to +100 C (-13 to +212 F) | 4-20 mA |
Cerabar PMC51Cerabar Pressure Transmitters | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -40 to +130 C; +150 C for 1h | 4-20 mA analog; HART; PROFIBUS PA; FOUNDATION fieldbus |
Cerabar PMC51BCerabar Pressure Transmitters | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -40 to +100 C (-40 to +212 F) | 4-20 mA; 4-20 mA HART; PROFINET over Ethernet-APL |
Cerabar PMC71Cerabar Pressure Transmitters | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -20 to +150 C (-4 to +257 F) | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Cerabar PMC71BCerabar Pressure Transmitters | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -25 to +150 C (-13 to +302 F) | 4-20 mA HART; PROFINET over Ethernet-APL; PROFIBUS PA |
Cerabar PMP11Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 40 bar (6 to 600 psi) | -25 to +85 C (-13 to +185 F) | 4-20 mA; 0-10 V |
Cerabar PMP21Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 400 bar (6 to 6,000 psi) | -40 to +100 C (-40 to +212 F) | 4-20 mA |
Cerabar PMP23Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 40 bar (6 to 600 psi) | -10 to +100 C; +135 C max 1h | 4-20 mA analog; IO-Link |
Cerabar PMP43Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 40 bar (6 to 600 psi) | -40 to +200 C; +135 C max 1h | 4-20 mA analog; 4-20 mA HART; IO-Link |
Cerabar PMP50Cerabar Pressure Transmitters | Gauge / Absolute | 1 bar to 400 bar (14.5 to 6,000 psi) | Standard -40 to +125 C (-40 to +257 F) | 4-20 mA HART |
Cerabar PMP50 (diaphragm seal)Cerabar Pressure Transmitters | Gauge / Absolute | 1 bar to 400 bar (14.5 to 6,000 psi) | Diaphragm seal -40 to +400 C (-40 to +752 F) | 4-20 mA HART |
Cerabar PMP51BCerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 400 bar (6 to 6,000 psi) | -70 to +400 C (-94 to +752 F) | 4-20 mA; 4-20 mA HART; PROFINET over Ethernet-APL |
Cerabar PMP71BCerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 700 bar (6 to 10,150 psi) | -70 to +400 C (-94 to +752 F) | 4-20 mA HART; PROFINET over Ethernet-APL; PROFIBUS PA |
Cerabar PMP75Cerabar Pressure Transmitters | Gauge / Absolute | 400 mbar to 400 bar (6 to 6,000 psi) | -70 to +400 C (-94 to +752 F) | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltabar FMD71Deltabar Differential Pressure | Electronic differential pressure | 100 mbar to 40 bar (1.5 to 600 psi) | -25 to +125/150 C (-13 to +257/302 F) | 4-20 mA HART |
Deltabar FMD72Deltabar Differential Pressure | Electronic differential pressure | 400 mbar to 10 bar (6 to 150 psi) | -40 to +125/150 C (-40 to +257/302 F) | 4-20 mA HART |
Deltabar FMD78Deltabar Differential Pressure | Differential pressure | 100 mbar to 40 bar (1.5 to 600 psi) | -70 to +400 C (-94 to +752 F) | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltabar PMD50Deltabar Differential Pressure | Differential pressure | 100 mbar to 40 bar (1.45 to 600 psi) | -40 to +110 C (-40 to +230 F) | 4-20 mA HART |
Deltapilot FMB50Deltapilot Hydrostatic Level | Hydrostatic, gauge | 100 mbar to 10 bar (1.5 to 150 psi) | -10 to +100 C; +135 C for 30 min | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltapilot FMB51Deltapilot Hydrostatic Level | Hydrostatic, gauge | 100 mbar to 10 bar (1.5 to 150 psi) | -10 to +85 C (+14 to +185 F) | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltapilot FMB52Deltapilot Hydrostatic Level | Hydrostatic, gauge | 100 mbar to 10 bar (1.5 to 150 psi) | PE cable -10 to +70 C; FEP cable -10 to +80 C | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltapilot FMB53Deltapilot Hydrostatic Level | Hydrostatic, gauge | 100 mbar to 10 bar (1.5 to 150 psi) | PE cable -10 to +70 C; FEP cable -10 to +80 C | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltapilot FMB70Deltapilot Hydrostatic Level | Hydrostatic, gauge | 100 mbar to 10 bar (1.5 to 150 psi) | -10 to +100 C; +135 C for 30 min | 4-20 mA HART; PROFIBUS PA; FOUNDATION fieldbus |
Deltabar PMD55BDifferential Pressure Level (Deltabar) | Differential pressure | 10 mbar to 40 bar (0.15 to 600 psi) | -40 to +110 C (-40 to +230 F) | 4-20 mA HART; PROFINET over Ethernet-APL |
Deltabar PMD75BDifferential Pressure Level (Deltabar) | DP / Gauge & absolute | 10 mbar to 40 bar (0.15 to 600 psi); 160/240 bar gauge/abs | -40 to +110 C (-40 to +230 F) | 4-20 mA HART; PROFINET over Ethernet-APL; PROFIBUS PA |
Deltabar PMD78BDifferential Pressure Level (Deltabar) | Differential pressure | 100 mbar to 40 bar (1.5 to 600 psi) both sides | -70 to +400 C (-94 to +752 F) | 4-20 mA HART; PROFINET over Ethernet-APL; PROFIBUS PA |
Ceraphant PTC31BPressure Switches (Ceraphant) | Gauge / Absolute | 100 mbar to 40 bar (1.5 to 600 psi) | -25 to +100 C (-13 to +212 F) | 1-2x switch output (PNP); PNP + 4-20 mA analog |
Ceraphant PTP31BPressure Switches (Ceraphant) | Gauge / Absolute | 400 mbar to 400 bar (6 to 6,000 psi) | -40 to +100 C (-40 to +212 F) | 1-2x switch output (PNP); PNP + 4-20 mA analog |
Ceraphant PTP33BPressure Switches (Ceraphant) | Gauge / Absolute | 400 mbar to 40 bar (6 to 600 psi) | -10 to +100 C; +135 C max 1h | 1-2x switch output (PNP); PNP + 4-20 mA analog |
Waterpilot FMX11Waterpilot Level Probes | Hydrostatic, gauge | 200 mbar to 2 bar (3 to 30 psi) | -10 to +70 C (+14 to +158 F) | 4-20 mA analog |
Waterpilot FMX21Waterpilot Level Probes | Hydrostatic, gauge & absolute | 100 mbar to 20 bar (1.5 to 300 psi) | -10 to +70 C (+14 to +158 F) | 4-20 mA analog; 4-20 mA HART; opt. Pt100 |
Công tắc báo mức Endress+Hauser · 38 model
| Model | Nguyên lý | Dải đo | Nhiệt độ quá trình | Tín hiệu ra |
|---|---|---|---|---|
Liquicap M FTI51Point Level - Capacitance (Liquicap) | Capacitance | Point level (limit switch) | -80 to +200 C (-112 to +392 F) | AC-2-wire; DC-PNP 3-wire; relay; 8/16 mA; NAMUR |
Liquicap M FTI52Point Level - Capacitance (Liquicap) | Capacitance | Point level (limit switch) | -80 to +200 C (-112 to +392 F) | AC-2-wire; DC-PNP 3-wire; relay; 8/16 mA; NAMUR |
Liquipoint FTW23Point Level - Capacitance (Liquicap) | Capacitance | Point level (limit switch) | -20 to +100 C (-4 to +212 F) | DC-PNP 3-wire; IO-Link |
Minicap FTC260Point Level - Capacitance Solids (Minicap/Nivector) | Capacitance | 140 to 6,000 mm (5 to 230 in) | -40 to +120 C (-40 to +250 F) | DC; DPDT |
Minicap FTC262Point Level - Capacitance Solids (Minicap/Nivector) | Capacitance | 140 to 6,000 mm (5 to 230 in) | -40 to +120 C (-40 to +250 F) | DC; DPDT |
Nivector FTI26Point Level - Capacitance Solids (Minicap/Nivector) | Capacitance | From 20 mm (0.8 in) front-flush | -20 to +80 C (-4 to +180 F) | AC; DC |
Liquipoint T FTW31Point Level - Conductive (Liquipoint) | Conductive | Point level (limit switch) | -40 to +100 C (-40 to +212 F) | AC; DC relay; NAMUR; switching unit |
Liquipoint T FTW32Point Level - Conductive (Liquipoint) | Conductive | Point level (limit switch) | -40 to +100 C (-40 to +212 F) | AC; DC relay; NAMUR; switching unit |
Nivotester FTW325Point Level - Conductive (Liquipoint) | Conductive | Point level (limit switch) | -40 to +70 C (-40 to +158 F) | Relay outputs; line monitoring |
Liquipoint FTW33Point Level - Conductive (Liquipoint) | Conductive | Point level (limit switch) | -20 to +100 C (-4 to +212 F) | DC-PNP; IO-Link |
Solimotion FTR16Point Level - Flow Indicator (Solimotion) | Microwave (Doppler) flow indicator | Up to 5 m (16 ft) | -20 to +60 C (-4 to +140 F, +450 C with HT-Adapter) | 4-20 mA |
Solimotion FTR20Point Level - Flow Indicator (Solimotion) | Microwave (Doppler) flow indicator | 0.03 to 20 m (0.1 to 66 ft) | -40 to +70 C (-40 to +158 F, +450 C with HT-Adapter) | 4-20 mA |
Soliwave FDR16Point Level - Microwave Barrier (Soliwave) | Microwave barrier (non-contact) | Detection range up to 5 m (16 ft) | -20 to +60 C (-4 to +140 F) | Switch output |
Soliwave FDR56Point Level - Microwave Barrier (Soliwave) | Microwave barrier (non-contact) | Non-contact / front-flush | -40 to +70 C (-40 to +158 F) | 4-20 mA; integrated switch amplifier |
Soliwave FDR57Point Level - Microwave Barrier (Soliwave) | Microwave barrier (non-contact) | Non-contact / front-flush | -40 to +70 C (-40 to +158 F) | 4-20 mA; switch |
Soliwave FTR525Point Level - Microwave Barrier (Soliwave) | Microwave barrier (non-contact) | Non-contact / front-flush | -40 to +70 C (-40 to +158 F) | 4-20 mA; switch |
Soliswitch FTE20Point Level - Rotating Paddle (Soliswitch) | Rotating paddle | 75 to 2,000 mm (3 to 80 in) | -20 to +80 C (-4 to +180 F) | AC; DC (relay output) |
Liquiphant FTL31Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -40 to +150 C (-40 to +302 F) | AC-2-wire; DC-PNP 3-wire |
Liquiphant FTL33Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -40 to +150 C (-40 to +302 F) | AC-2-wire; DC-PNP 3-wire |
Liquiphant FTL41Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -40 to +150 C (-40 to +302 F) | AC-2-wire; DC-PNP 3-wire; relay; NAMUR |
Liquiphant FTL43Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL50Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL50HPoint Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL51Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL51BPoint Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL51CPoint Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; DC-PNP 3-wire; 8/16 mA HART; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL51HPoint Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL62Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; DC-PNP 3-wire; 8/16 mA HART; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL63Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -50 to +150 C (-58 to +302 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL64Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -60 to +280 C (-76 to +536 F) | AC-2-wire; 8/16 mA HART; DC-PNP 3-wire; relay; PROFIBUS; NAMUR; PFM |
Liquiphant FTL80Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -60 to +280 C (-76 to +536 F) | 4-20 mA; optional separate switching unit |
Liquiphant FTL81Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -60 to +280 C (-76 to +536 F) | 4-20 mA; optional separate switching unit |
Liquiphant FTL85Point Level - Vibronic (Liquiphant) | Vibronic (tuning fork) | Point level (limit switch) | -60 to +280 C (-76 to +536 F) | 4-20 mA; optional separate switching unit |
Soliphant T FTM20Point Level - Vibronic (Soliphant) | Vibronic (tuning fork) | 225 to 1,500 mm (9 to 60 in) | -40 to +150 C (-40 to +300 F) | PFM; DC; DPDT |
Soliphant T FTM21Point Level - Vibronic (Soliphant) | Vibronic (tuning fork) | 225 to 1,500 mm (9 to 60 in) | -40 to +150 C (-40 to +300 F) | PFM; DC; DPDT |
Soliphant M FTM50Point Level - Vibronic (Soliphant) | Vibronic (tuning fork) | 145 to 20,000 mm (6 to 800 in) | -50 to +280 C (-60 to +540 F) | AC-2-wire; DC-PNP; relay; DPDT; 8/16 mA; NAMUR |
Soliphant M FTM51Point Level - Vibronic (Soliphant) | Vibronic (tuning fork) | 145 to 20,000 mm (6 to 800 in) | -50 to +280 C (-60 to +540 F) | AC-2-wire; DC-PNP; relay; DPDT; 8/16 mA; NAMUR |
Soliphant M FTM52Point Level - Vibronic (Soliphant) | Vibronic (tuning fork) | 145 to 20,000 mm (6 to 800 in) | -50 to +280 C (-60 to +540 F) | AC-2-wire; DC-PNP; relay; DPDT; 8/16 mA; NAMUR |
Thiết bị đo nhiệt độ Endress+Hauser · 42 model
| Model | Nguyên lý | Dải đo | Nhiệt độ quá trình | Tín hiệu ra |
|---|---|---|---|---|
iTHERM TH12Cable Probes | RTD | -200 to +200 C (-328 to +392 F) | -200 to +200 C (-328 to +392 F) | — |
iTHERM TH52Cable Probes | TC | -270 to +1372 C (-454 to +2500 F) | -270 to +1372 C (-454 to +2500 F) | — |
iTHERM TH56Cable Probes | TC | -270 to +1372 C (-454 to +2500 F) | -270 to +1372 C (-454 to +2500 F) | — |
Omnigrad S TSC310Cable Probes | RTD / TC | RTD: -200 to +600 C (-328 to +1112 F); TC: -270 to +1100 C (-454 to +2012 F) | RTD: -200 to +600 C (-328 to +1112 F); TC: -270 to +1100 C (-454 to +2012 F) | — |
Omnigrad S TST310Cable Probes | RTD / TC | RTD: -200 to +600 C (-328 to +1112 F); TC: -270 to +1100 C (-454 to +2012 F) | RTD: -200 to +600 C (-328 to +1112 F); TC: -270 to +1100 C (-454 to +2012 F) | — |
iTHERM TipSens TM311Compact Thermometers | RTD | -50 to +150 C (-58 to +302 F) | -50 to +150 C (-58 to +302 F) | 4-20 mA, HART |
iTHERM TrustSens TM371Compact Thermometers | RTD | -40 to +190 C (-40 to +374 F) | -40 to +190 C (-40 to +374 F) | 4-20 mA, HART |
iTHERM TrustSens TM372Compact Thermometers | RTD | -40 to +190 C (-40 to +374 F) | -40 to +190 C (-40 to +374 F) | 4-20 mA, HART |
iTHERM CompactLine TMR31Compact Thermometers | RTD | -50 to +200 C (-58 to +392 F) | -50 to +200 C (-58 to +392 F) | 4-20 mA |
iTHERM CompactLine TMR35Compact Thermometers | RTD | -50 to +200 C (-58 to +392 F) | -50 to +200 C (-58 to +392 F) | 4-20 mA; IO-Link |
iTHERM TTR31Compact Thermometers | RTD | -50 to +150 C (-58 to +302 F) | -50 to +150 C (-58 to +302 F) | 1/2 PNP switch outputs |
iTHERM TTR35Compact Thermometers | RTD | -50 to +150 C (-58 to +302 F) | -50 to +150 C (-58 to +302 F) | 1/2 PNP switch outputs |
iTHERM TAF11High Temperature Thermometers | TC | Up to +1820 C (+3308 F) | Up to +1820 C (+3308 F) | — |
iTHERM TAF12DHigh Temperature Thermometers | TC | Up to +1820 C (+3308 F) | Up to +1820 C (+3308 F) | — |
iTHERM TAF12SHigh Temperature Thermometers | TC | Up to +1820 C (+3308 F) | Up to +1820 C (+3308 F) | — |
iTHERM TAF12THigh Temperature Thermometers | TC | Up to +1820 C (+3308 F) | Up to +1820 C (+3308 F) | — |
iTHERM TAF16High Temperature Thermometers | TC | Up to +1768 C (+3214 F) | Up to +1768 C (+3214 F) | — |
iTHERM ModuLine TM401Hygienic Modular Thermometers | RTD | -50 to +200 C (-58 to +392 F) | -50 to +200 C (-58 to +392 F) | 4-20 mA, HART, IO-Link |
iTHERM ModuLine TM402Hygienic Modular Thermometers | RTD | -50 to +200 C (-58 to +392 F) | -50 to +200 C (-58 to +392 F) | 4-20 mA, HART, IO-Link |
iTHERM ModuLine TM411Hygienic Modular Thermometers | RTD | -200 to +600 C (-328 to +1112 F) | -200 to +600 C (-328 to +1112 F) | 4-20 mA, HART, FF, PROFIBUS PA, PROFINET/APL, IO-Link |
iTHERM ModuLine TM412Hygienic Modular Thermometers | RTD | -200 to +600 C (-328 to +1112 F) | -200 to +600 C (-328 to +1112 F) | 4-20 mA, HART, FF, PROFIBUS PA, PROFINET/APL, IO-Link |
iTHERM ModuLine TM101Industrial Modular Thermometers | RTD / TC | TC: -40 to +650 C; RTD: -50 to +200 C | TC: -40 to +650 C; RTD: -50 to +200 C | 4-20 mA, HART, IO-Link |
iTHERM ModuLine TM111Industrial Modular Thermometers | RTD / TC | TC: -40 to +1100 C; RTD: -200 to +600 C | TC: -40 to +1100 C; RTD: -200 to +600 C | 4-20 mA, HART, PROFINET/APL, FF, IO-Link, PROFIBUS PA |
iTHERM ModuLine TM112Industrial Modular Thermometers | RTD / TC | TC: -40 to +1100 C; RTD: -200 to +600 C | TC: -40 to +1100 C; RTD: -200 to +600 C | 4-20 mA, HART, PROFINET/APL, FF, IO-Link, PROFIBUS PA |
iTHERM ModuLine TM121Industrial Modular Thermometers | RTD / TC | TC: -40 to +650 C; RTD: -50 to +200 C | TC: -40 to +650 C; RTD: -50 to +200 C | 4-20 mA, HART, IO-Link |
iTHERM ModuLine TM131Industrial Modular Thermometers | RTD / TC | TC: -40 to +1100 C; RTD: -200 to +600 C | TC: -40 to +1100 C; RTD: -200 to +600 C | 4-20 mA, HART, PROFINET/APL, FF, IO-Link, PROFIBUS PA |
iTHERM ModuLine TM151Industrial Modular Thermometers | RTD / TC | TC: -40 to +650 C; RTD: -50 to +200 C | TC: -40 to +650 C; RTD: -50 to +200 C | 4-20 mA, HART, IO-Link |
iTHERM ModuLine TM152Industrial Modular Thermometers | RTD / TC | TC: -40 to +1100 C; RTD: -200 to +600 C | TC: -40 to +1100 C; RTD: -200 to +600 C | 4-20 mA, HART, PROFINET/APL, FF, IO-Link, PROFIBUS PA |
Omnigrad TST434BIndustrial Modular Thermometers | RTD | -50 to +150 C (-58 to +302 F) | -50 to +150 C (-58 to +302 F) | 4-20 mA, HART, PROFIBUS PA, FF, IO-Link, PROFINET/APL |
