Khởi động mềm Siemens SIRIUS 3RW30, 3RW40, 3RW50, 3RW52, 3RW55
Khởi động mềm SIRIUS 3RW giảm dòng khởi động và va đập cơ khí cho bơm, quạt, máy nén, băng tải; kèm phụ kiện và cầu chì bán dẫn SITOR 3NB.
Chọn theo dòng sản phẩm
Khi đặt hàng nên gửi
- Mã đặt hàng Siemens (MLFB, vd 3RW5214-1AC14) và số lượng
- Công suất, dòng định mức động cơ, điện áp lưới, kiểu tải và số lần khởi động/giờ
- Nơi giao, thời điểm cần hàng; ghi rõ nếu cần CO, CQ
Danh sách model
3RW30 soft starters
| Model / mã | Thông số chính | Mô tả (catalog) | Số mã |
|---|---|---|---|
| 3RW3013-1BB04 | 3.6 A / 1.5 kW | size S00, Rated operational current Ie 40 °C (A): 3.6, Motor rating 230 V (kW): 0.75, Moto… | 1 |
| 3RW3013-1BB14 | 3.6 A / 1.5 kW | size S00, Rated operational current Ie 40 °C (A): 3.6, Motor rating 230 V (kW): 0.75, Moto… | 1 |
| 3RW3013-2BB04 | 3.6 A / 1.5 kW | size S00, Rated operational current Ie 40 °C (A): 3.6, Motor rating 230 V (kW): 0.75, Moto… | 1 |
| 3RW3013-2BB14 | 3.6 A / 1.5 kW | size S00, Rated operational current Ie 40 °C (A): 3.6, Motor rating 230 V (kW): 0.75, Moto… | 1 |
| 3RW3014-1BB04 | 6.5 A / 3 kW | size S00, Rated operational current Ie 40 °C (A): 6.5, Motor rating 230 V (kW): 1.5, Motor… | 1 |
| 3RW3014-1BB14 | 6.5 A / 3 kW | size S00, Rated operational current Ie 40 °C (A): 6.5, Motor rating 230 V (kW): 1.5, Motor… | 1 |
| 3RW3014-2BB04 | 6.5 A / 3 kW | size S00, Rated operational current Ie 40 °C (A): 6.5, Motor rating 230 V (kW): 1.5, Motor… | 1 |
| 3RW3014-2BB14 | 6.5 A / 3 kW | size S00, Rated operational current Ie 40 °C (A): 6.5, Motor rating 230 V (kW): 1.5, Motor… | 1 |
| 3RW3016-1BB04 | 9 A / 4 kW | size S00, Rated operational current Ie 40 °C (A): 9, Motor rating 230 V (kW): 2.2, Motor r… | 1 |
| 3RW3016-1BB14 | 9 A / 4 kW | size S00, Rated operational current Ie 40 °C (A): 9, Motor rating 230 V (kW): 2.2, Motor r… | 1 |
| 3RW3016-2BB04 | 9 A / 4 kW | size S00, Rated operational current Ie 40 °C (A): 9, Motor rating 230 V (kW): 2.2, Motor r… | 1 |
| 3RW3016-2BB14 | 9 A / 4 kW | size S00, Rated operational current Ie 40 °C (A): 9, Motor rating 230 V (kW): 2.2, Motor r… | 1 |
| 3RW3017-1BB04 | 12.5 A / 5.5 kW | size S00, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor … | 1 |
| 3RW3017-1BB14 | 12.5 A / 5.5 kW | size S00, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor … | 1 |
| 3RW3017-2BB04 | 12.5 A / 5.5 kW | size S00, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor … | 1 |
| 3RW3017-2BB14 | 12.5 A / 5.5 kW | size S00, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor … | 1 |
| 3RW3018-1BB04 | 17.6 A / 7.5 kW | size S00, Rated operational current Ie 40 °C (A): 17.6, Motor rating 230 V (kW): 4, Motor … | 1 |
| 3RW3018-1BB14 | 17.6 A / 7.5 kW | size S00, Rated operational current Ie 40 °C (A): 17.6, Motor rating 230 V (kW): 4, Motor … | 1 |
| 3RW3018-2BB04 | 17.6 A / 7.5 kW | size S00, Rated operational current Ie 40 °C (A): 17.6, Motor rating 230 V (kW): 4, Motor … | 1 |
| 3RW3018-2BB14 | 17.6 A / 7.5 kW | size S00, Rated operational current Ie 40 °C (A): 17.6, Motor rating 230 V (kW): 4, Motor … | 1 |
| 3RW3026-1BB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW3026-1BB14 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW3026-2BB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW3026-2BB14 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW3027-1BB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW3027-1BB14 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW3027-2BB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW3027-2BB14 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW3028-1BB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3028-1BB14 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3028-2BB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3028-2BB14 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3036-1BB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3036-1BB14 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3036-2BB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3036-2BB14 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW3037-1BB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW3037-1BB14 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW3037-2BB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW3037-2BB14 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW3038-1BB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3038-1BB14 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3038-2BB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3038-2BB14 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3046-1BB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3046-1BB14 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3046-2BB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3046-2BB14 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW3047-1BB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW3047-1BB14 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW3047-2BB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW3047-2BB14 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
3RW40 soft starters
| Model / mã | Thông số chính | Mô tả (catalog) | Số mã |
|---|---|---|---|
| 3RW4024-1BB04 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-1BB05 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4024-1BB14 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-1BB15 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4024-1TB04 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-1TB05 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4024-2BB04 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-2BB05 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4024-2BB14 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-2BB15 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4024-2TB04 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 230 V (kW): 3, Motor r… | 1 |
| 3RW4024-2TB05 | 12.5 A / 5.5 kW | size S0, Rated operational current Ie 40 °C (A): 12.5, Motor rating 400 V (kW): 5.5, Motor… | 1 |
| 3RW4026-1BB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-1BB05 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4026-1BB14 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-1BB15 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4026-1TB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-1TB05 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4026-2BB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-2BB05 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4026-2BB14 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-2BB15 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4026-2TB04 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 230 V (kW): 5.5, Motor r… | 1 |
| 3RW4026-2TB05 | 25 A / 11 kW | size S0, Rated operational current Ie 40 °C (A): 25, Motor rating 400 V (kW): 11, Motor ra… | 1 |
| 3RW4027-1BB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-1BB05 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4027-1BB14 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-1BB15 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4027-1TB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-1TB05 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4027-2BB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-2BB05 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4027-2BB14 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-2BB15 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4027-2TB04 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 230 V (kW): 7.5, Motor r… | 1 |
| 3RW4027-2TB05 | 32 A / 15 kW | size S0, Rated operational current Ie 40 °C (A): 32, Motor rating 400 V (kW): 15, Motor ra… | 1 |
| 3RW4028-1BB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-1BB05 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4028-1BB14 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-1BB15 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4028-1TB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-1TB05 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4028-2BB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-2BB05 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4028-2BB14 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-2BB15 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4028-2TB04 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4028-2TB05 | 38 A / 18.5 kW | size S0, Rated operational current Ie 40 °C (A): 38, Motor rating 400 V (kW): 18.5, Motor … | 1 |
| 3RW4036-1BB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-1BB05 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4036-1BB14 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-1BB15 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4036-1TB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-1TB05 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4036-2BB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-2BB05 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4036-2BB14 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-2BB15 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4036-2TB04 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 230 V (kW): 11, Motor ra… | 1 |
| 3RW4036-2TB05 | 45 A / 22 kW | size S2, Rated operational current Ie 40 °C (A): 45, Motor rating 400 V (kW): 22, Motor ra… | 1 |
| 3RW4037-1BB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-1BB05 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4037-1BB14 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-1BB15 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4037-1TB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-1TB05 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4037-2BB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-2BB05 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4037-2BB14 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-2BB15 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4037-2TB04 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 230 V (kW): 18.5, Motor … | 1 |
| 3RW4037-2TB05 | 63 A / 30 kW | size S2, Rated operational current Ie 40 °C (A): 63, Motor rating 400 V (kW): 30, Motor ra… | 1 |
| 3RW4038-1BB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-1BB05 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4038-1BB14 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-1BB15 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4038-1TB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-1TB05 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4038-2BB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-2BB05 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4038-2BB14 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-2BB15 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4038-2TB04 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4038-2TB05 | 72 A / 37 kW | size S2, Rated operational current Ie 40 °C (A): 72, Motor rating 400 V (kW): 37, Motor ra… | 1 |
| 3RW4046-1BB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-1BB05 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4046-1BB14 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-1BB15 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4046-1TB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-1TB05 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4046-2BB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-2BB05 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4046-2BB14 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-2BB15 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4046-2TB04 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 230 V (kW): 22, Motor ra… | 1 |
| 3RW4046-2TB05 | 80 A / 45 kW | size S3, Rated operational current Ie 40 °C (A): 80, Motor rating 400 V (kW): 45, Motor ra… | 1 |
| 3RW4047-1BB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-1BB05 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
| 3RW4047-1BB14 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-1BB15 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
| 3RW4047-1TB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-1TB05 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
| 3RW4047-2BB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-2BB05 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
| 3RW4047-2BB14 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-2BB15 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
| 3RW4047-2TB04 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 230 V (kW): 30, Motor r… | 1 |
| 3RW4047-2TB05 | 106 A / 55 kW | size S3, Rated operational current Ie 40 °C (A): 106, Motor rating 400 V (kW): 55, Motor r… | 1 |
3RW50 soft starters
| Model / mã | Thông số chính | Mô tả (catalog) | Số mã |
|---|---|---|---|
| 3RW5055-2AB04 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2AB05 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2AB14 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2AB15 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2TB04 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2TB05 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2TB14 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-2TB15 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-6AB04 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-6AB05 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-6AB14 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
| 3RW5055-6AB15 | 143 A / 75 kW | Rated operational current Ie 40 °C (A): 143, Motor rating 230 V (kW): 37, Motor rating 400… | 1 |
